ASNU8 ASNU20 Cam Clutch/sprag clutch/backstopclutch
Price: |
0.5~3.0 USD |
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Jiangsu, China (Mainland) |
Product Detail
Model No.:
ASNU12
Production Capacity:
200000
Delivery Date:
30days
Means of Transport:
Ocean,Land,Air
Packing:
industrual
Brand Name:
HXD
One wayclutch, Needle Roller Bearings
ASNU8 ASNU20 Cam Clutch/sprag clutch/backstopclutch
ASNU8 ASNU20 Cam Clutch/sprag clutch/backstopclutch | | | | |
| | | | | | | | | | |
Type | Torque | IR Limiting Speed (min) | OR Limiting Speed (min) | Dimensons | Mass |
(mm) | (kg) |
d | D | B | b | h |
ASNU8 | 12 | 3300 | 5000 | 8 | 35 | 13 | 4 | 1.4 | 0.07 |
ASNU12 | 12 | 3300 | 5000 | 12 | 35 | 13 | 4 | 1.4 | 0.06 |
ASNU15 | 30 | 2400 | 3600 | 15 | 42 | 18 | 5 | 1.8 | 0.11 |
ASNU17 | 49 | 2300 | 3400 | 17 | 47 | 19 | 5 | 2.3 | 0.15 |
ASNU20 | 78 | 2100 | 3100 | 20 | 52 | 21 | 6 | 2.3 | 0.19 |
ASNU25 | 125 | 1700 | 2600 | 25 | 62 | 24 | 8 | 2.8 | 0.38 |
ASNU30 | 255 | 1400 | 2200 | 30 | 72 | 27 | 10 | 2.5 | 0.54 |
ASNU35 | 383 | 1200 | 1900 | 35 | 80 | 31 | 12 | 3.5 | 0.74 |
ASNU40 | 538 | 1100 | 1700 | 40 | 90 | 33 | 12 | 4.1 | 0.92 |
ASNU45 | 780 | 1000 | 1600 | 45 | 100 | 36 | 14 | 4.6 | 1.31 |
ASNU50 | 1013 | 850 | 1350 | 50 | 110 | 40 | 14 | 5.6 | 1.74 |
ASNU60 | 1825 | 750 | 1050 | 60 | 130 | 46 | 18 | 5.5 | 2.77 |
ASNU70 | 2300 | 600 | 950 | 70 | 150 | 51 | 20 | 6.9 | 4.16 |
ASNU80 | 3275 | 550 | 850 | 80 | 170 | 58 | 20 | 7.5 | 6.09 |
ASNU90 | 5325 | 500 | 750 | 90 | 190 | 64 | 20 | 8 | 8.2 |
ASNU100 | 7250 | 450 | 680 | 100 | 215 | 73 | 24 | 8.5 | 12.6 |
ASNU120 | 13500 | 370 | 550 | 120 | 260 | 86 | 28 | 10 | 22 |
ASNU150 | 26625 | 300 | 460 | 150 | 320 | 108 | 32 | 12 | 42 |
ASNU200 | 44500 | 230 | 350 |
Related Search
Find more related products in following catalogs on Hisupplier.com